854 CLOPINE LAKE, FORT VALLEY, GA 31030
Warner Robins HomesSubdivisions in Warner Robins GA
![]()
478-396-2440 & 478-216-SOLD
478-953-2244
< New Search
854 CLOPINE LAKE
FORT VALLEY, GA 31030
Bathrooms: 3
Est. Square Feet: 2,400
Type: Single Family Home
| Location Information | |||||
| County: | Peach | MLS Area: | Peach County | ||
| Subdivision: | None | ||||
| Interior Features | |||||
| Total Rooms: | 7 | Other Rooms: | See Remarks | ||
| Kitchen Features: | Eat-In, Breakfast Bar, Pantry, Solid Surface Countertop | Number of Fireplaces: | 1 | ||
| Heating: | Central Electric, Heat Pump | Cooling: | Central Electric, Heat Pump | ||
| Floor Covering: | Carpet, Tile, Laminate | Kitchen Appliances: | Electric Range, Disposal, Dishwasher, Microwave | ||
| Basement Description: | Slab | ||||
| Exterior Features | |||||
| Stories: | 1 Story | Construction: | Brick (4 Sides) | ||
| Sewer: | Septic Tank | Water: | Unknown | ||
| Garage / Carport: | Garage | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | Yes | ||
| Pool Description: | In Ground Pool | Lot Size in Acres: | 39.25 | ||
| School | |||||
| Elementary School: | Fort Valley | Jr. High School: | Fort Valley | ||
| High School: | Peach County | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 2002 | Is an REO: | No | ||
| Is Short Sale: | No | Extras: | Covered Patio, Double Pane Windows, Garage Door Opener, Gas Logs, Garden Tub, Ceiling Fans, Window Blinds, Horses Allowed | ||
| Seller's Representative: LANDMARK REALTY (478) 224-9980 |
| © 2012 Central Georgia MLS . All rights reserved. | |
| |
| Updated on May 15, 2012 |
$595,000
$595,000
$595,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
