307 SAGE MEADOWS LANE, BONAIRE, GA 31005
Warner Robins HomesSubdivisions in Warner Robins GA
![]()
478-396-2440 & 478-216-SOLD
478-953-2244
< New Search
307 SAGE MEADOWS LANE
BONAIRE, GA 31005
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,500
Type: Single Family Home
| Location Information | |||||
| County: | Houston | MLS Area: | Watson Blvd. South to 96 | ||
| Subdivision: | SOUTHFIELD PLANTATION | ||||
| Interior Features | |||||
| Total Rooms: | 12 | Other Rooms: | Office/Study, Extra Living Room, Formal Dining Room | ||
| 1/2 Baths: | 1 | Kitchen Features: | Breakfast Bar | ||
| Number of Fireplaces: | 1 | Heating: | Central Electric, Heat Pump | ||
| Cooling: | Central Electric, Heat Pump | Floor Covering: | Carpet, Hardwood | ||
| Kitchen Appliances: | Electric Range, Multiple Ovens, Disposal, Dishwasher | Basement Description: | Slab | ||
| Exterior Features | |||||
| Stories: | 2 Story or More | Construction: | Brick (4 Sides) | ||
| Sewer: | Septic Tank | Water: | City/County | ||
| Garage / Carport: | Garage, Attached | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Lot Size in Acres: | 0.55 | ||
| School | |||||
| Elementary School: | Bonaire | Jr. High School: | Bonaire | ||
| High School: | Veterans | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 2006 | Is an REO: | No | ||
| Is Short Sale: | No | Extras: | Cable TV, Covered Patio, Porch, Patio, Double Pane Windows, Storm Windows, Gas Logs, Jetted Tub, Multiple HVAC, Sprinkler System, Ceiling Fans, Window Blinds, Underground Utilities | ||
| Seller's Representative: FICKLING & COMPANY (478) 953-2244 |
| © 2012 Central Georgia MLS . All rights reserved. | |
| |
| Updated on May 15, 2012 |
$385,000
$385,000
$385,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
