112 RICHFIELD CIRCLE, KATHLEEN, GA 31047
Warner Robins HomesSubdivisions in Warner Robins GA
![]()
478-396-2440 & 478-216-SOLD
478-953-2244
< New Search
112 RICHFIELD CIRCLE
KATHLEEN, GA 31047
Bathrooms: 3
Est. Square Feet: 3,779
Type: Single Family Home
| Location Information | |||||
| County: | Houston | MLS Area: | 96 to Mossy Creek | ||
| Subdivision: | LAKE POINTE | ||||
| Interior Features | |||||
| Total Rooms: | 10 | Other Rooms: | Office/Study, Bonus, Sun Room, Game Room, Formal Dining Room | ||
| Kitchen Features: | Pantry, Solid Surface Countertop | Number of Fireplaces: | 1 | ||
| Heating: | Central Electric, Heat Pump | Cooling: | Central Electric, Heat Pump | ||
| Floor Covering: | Carpet, Tile, Laminate | Kitchen Appliances: | Electric Range, Smooth Top Range, Disposal, Dishwasher, Microwave, Refrigerator | ||
| Basement Description: | Slab | ||||
| Exterior Features | |||||
| Stories: | 1.5 Story | Construction: | Brick (4 Sides) | ||
| Sewer: | Septic Tank | Water: | City/County | ||
| Garage / Carport: | Garage, Attached | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Pool Description: | None | ||
| Lot Size in Acres: | 0.57 | ||||
| School | |||||
| Elementary School: | Matt Arthur | Jr. High School: | Bonaire | ||
| High School: | Veterans | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 1995 | Is an REO: | No | ||
| Is Short Sale: | No | Extras: | Attic Storage, Cable TV, Deck, Porch, Double Pane Windows, Privacy Fence, Garage Door Opener, Gas Logs, Jetted Tub, Sprinkler System, Security System, Ceiling Fans, Window Blinds | ||
| Seller's Representative: RE/MAX WARNER ROBINS (478) 218-8080 |
| © 2012 Central Georgia MLS . All rights reserved. | |
| |
| Updated on May 16, 2012 |
$294,900
$294,900
$294,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
