110 CHALET COVE, CENTERVILLE, GA 31028
Warner Robins HomesSubdivisions in Warner Robins GA
![]()
478-396-2440 & 478-216-SOLD
478-953-2244
< New Search
110 CHALET COVE
CENTERVILLE, GA 31028
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,359
Type: Single Family Home
| Location Information | |||||
| County: | Houston | MLS Area: | All Watson Blvd. North | ||
| Subdivision: | ES-GROVE POINTE | ||||
| Interior Features | |||||
| Total Rooms: | 8 | Other Rooms: | Office/Study | ||
| 1/2 Baths: | 1 | Kitchen Features: | Eat-In, Breakfast Bar, Pantry, Solid Surface Countertop | ||
| Number of Fireplaces: | 2 | Heating: | Central Electric | ||
| Cooling: | Central Electric | Floor Covering: | Carpet, Hardwood, Tile | ||
| Kitchen Appliances: | Electric Range, Disposal, Dishwasher, Microwave | Basement Description: | Slab | ||
| Exterior Features | |||||
| Stories: | 1.5 Story | Construction: | Brick (4 Sides) | ||
| Sewer: | City/County | Water: | City/County | ||
| Garage / Carport: | Garage, Attached | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Pool Description: | None | ||
| Lot Size in Acres: | 0.61 | ||||
| School | |||||
| Elementary School: | Eagle Springs | Jr. High School: | Thomson | ||
| High School: | Northside | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 2004 | Is an REO: | No | ||
| Is Short Sale: | No | Extras: | Attic Storage, Cable TV, Covered Patio, Patio, Screened Porch, Double Pane Windows, Garage Door Opener, Gas Logs, Jetted Tub, Sprinkler System, Security System, Window Blinds, Underground Utilities | ||
| Seller's Representative: COLDWELL BANKER SSK REALTORS (478) 953-8595 |
| © 2012 Central Georgia MLS . All rights reserved. | |
| |
| Updated on May 27, 2012 |
$339,900
$339,900
$339,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
