106 SHOSHONE CIRCLE, KATHLEEN, GA 31047
Warner Robins HomesSubdivisions in Warner Robins GA
![]()
478-396-2440 & 478-216-SOLD
478-953-2244
< Return To Results
106 SHOSHONE CIRCLE
KATHLEEN, GA 31047
Bathrooms: 3 full | 1 partial
Est. Square Feet: 2,710
Type: Single Family Home
| Location Information | |||||
| County: | Houston | MLS Area: | 96 to Mossy Creek | ||
| Subdivision: | WIND RIVER | ||||
| Interior Features | |||||
| Total Rooms: | 7 | Other Rooms: | Office/Study | ||
| 1/2 Baths: | 1 | Kitchen Features: | Eat-In, Granite Counter Tops | ||
| Number of Fireplaces: | 0 | Heating: | Central Electric | ||
| Cooling: | Central Electric | Floor Covering: | Carpet, Tile, Laminate | ||
| Kitchen Appliances: | Electric Range, Disposal, Dishwasher, Microwave | ||||
| Exterior Features | |||||
| Stories: | 1 Story | Construction: | Brick Front Only, Fiber Cement Siding | ||
| Sewer: | City/County | Water: | City/County | ||
| Garage / Carport: | Garage, Attached | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Pool Description: | None | ||
| Lot Size in Acres: | 0.46 | ||||
| School | |||||
| Elementary School: | Matt Arthur | Jr. High School: | Bonaire | ||
| High School: | Veterans | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Detached | ||
| Year Built: | 2010 | Is an REO: | Yes | ||
| Is Short Sale: | No | Extras: | Attic Storage, Cable TV, Porch, Double Pane Windows, Garage Door Opener, Jetted Tub, Sprinkler System, Ceiling Fans | ||
| Seller's Representative: FREEDOM REALTORS OF MIDDLE GA (478) 971-4663 |
| © 2012 Central Georgia MLS . All rights reserved. | |
| |
| Updated on May 15, 2012 |
$235,000
$235,000
$235,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
